<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for The CircuitCalculator.com Blog</title>
	<link>http://circuitcalculator.com/wordpress</link>
	<description>a blog with live web calculators</description>
	<pubDate>Thu, 17 May 2012 13:20:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>Comment on Conductive Ink Traces by Brad</title>
		<link>http://circuitcalculator.com/wordpress/2006/06/14/conductive-ink-traces/#comment-6646</link>
		<pubDate>Sat, 08 Mar 2008 00:36:10 +0000</pubDate>
		<guid>http://circuitcalculator.com/wordpress/2006/06/14/conductive-ink-traces/#comment-6646</guid>
					<description>lac,

Good question, and you guessed it right. I added the definitions into the text of the post above. Thanks!</description>
		<content:encoded><![CDATA[<p>lac,</p>
<p>Good question, and you guessed it right. I added the definitions into the text of the post above. Thanks!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Current vs. Trace Thickness and Temperature vs. Copper Density by Brad</title>
		<link>http://circuitcalculator.com/wordpress/2006/12/15/current-vs-trace-thickness-and-temperature-vs-copper-density/#comment-6645</link>
		<pubDate>Sat, 08 Mar 2008 00:19:09 +0000</pubDate>
		<guid>http://circuitcalculator.com/wordpress/2006/12/15/current-vs-trace-thickness-and-temperature-vs-copper-density/#comment-6645</guid>
					<description>fatima,

Please see
http://circuitcalculator.com/wordpress/2008/03/07/schematic-and-pcb-design-process/</description>
		<content:encoded><![CDATA[<p>fatima,</p>
<p>Please see<br />
<a href="http://circuitcalculator.com/wordpress/2008/03/07/schematic-and-pcb-design-process/" rel="nofollow">http://circuitcalculator.com/wordpress/2008/03/07/schematic-and-pcb-design-process/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Calculator Wish List by Brad</title>
		<link>http://circuitcalculator.com/wordpress/2006/03/03/calculator-wish-list/#comment-6642</link>
		<pubDate>Fri, 07 Mar 2008 19:44:52 +0000</pubDate>
		<guid>http://circuitcalculator.com/wordpress/2006/03/03/calculator-wish-list/#comment-6642</guid>
					<description>Hi Phil,

That is an interesting dynamo concept on you web site, but I didn’t exactly follow the details about the wires like how they are arranged (coiled) and connected together and to the output. So, I am not sure how to make a calculator for that.

For a generator or dynamo, it is not really just the length of the wire that is important. The induced voltage follows Faraday’s Law. From [1], Faraday's Law states that the induced electromotive force in a closed loop of wire (i.e. voltage) is directly proportional to the time rate of change of magnetic flux through the loop. 

[1] http://en.wikipedia.org/wiki/Faraday%27s_law_of_induction</description>
		<content:encoded><![CDATA[<p>Hi Phil,</p>
<p>That is an interesting dynamo concept on you web site, but I didn’t exactly follow the details about the wires like how they are arranged (coiled) and connected together and to the output. So, I am not sure how to make a calculator for that.</p>
<p>For a generator or dynamo, it is not really just the length of the wire that is important. The induced voltage follows Faraday’s Law. From [1], Faraday&#8217;s Law states that the induced electromotive force in a closed loop of wire (i.e. voltage) is directly proportional to the time rate of change of magnetic flux through the loop. </p>
<p>[1] <a href="http://en.wikipedia.org/wiki/Faraday%27s_law_of_induction" rel="nofollow">http://en.wikipedia.org/wiki/Faraday%27s_law_of_induction</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Conductive Ink Traces by lac</title>
		<link>http://circuitcalculator.com/wordpress/2006/06/14/conductive-ink-traces/#comment-6632</link>
		<pubDate>Thu, 06 Mar 2008 08:07:43 +0000</pubDate>
		<guid>http://circuitcalculator.com/wordpress/2006/06/14/conductive-ink-traces/#comment-6632</guid>
					<description>If my logic is correct, Reference thickness,  you're refering to the thickness spec on the ink supplier's data sheet.  Correct me if I' m wrong.</description>
		<content:encoded><![CDATA[<p>If my logic is correct, Reference thickness,  you&#8217;re refering to the thickness spec on the ink supplier&#8217;s data sheet.  Correct me if I&#8217; m wrong.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Conductive Ink Traces by lac</title>
		<link>http://circuitcalculator.com/wordpress/2006/06/14/conductive-ink-traces/#comment-6626</link>
		<pubDate>Thu, 06 Mar 2008 04:08:41 +0000</pubDate>
		<guid>http://circuitcalculator.com/wordpress/2006/06/14/conductive-ink-traces/#comment-6626</guid>
					<description>Hi - I'm trying to learn about this stuff.  In your formula, please explain the thickness and reference thickness</description>
		<content:encoded><![CDATA[<p>Hi - I&#8217;m trying to learn about this stuff.  In your formula, please explain the thickness and reference thickness
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Current vs. Trace Thickness and Temperature vs. Copper Density by fatima</title>
		<link>http://circuitcalculator.com/wordpress/2006/12/15/current-vs-trace-thickness-and-temperature-vs-copper-density/#comment-6616</link>
		<pubDate>Tue, 04 Mar 2008 18:01:23 +0000</pubDate>
		<guid>http://circuitcalculator.com/wordpress/2006/12/15/current-vs-trace-thickness-and-temperature-vs-copper-density/#comment-6616</guid>
					<description>i would like to know how a circuit designer in orcad plans the schematic and layout for the digital, analog, power, low speed high speed portion of the pcbs?</description>
		<content:encoded><![CDATA[<p>i would like to know how a circuit designer in orcad plans the schematic and layout for the digital, analog, power, low speed high speed portion of the pcbs?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Calculator Wish List by Phil Basford</title>
		<link>http://circuitcalculator.com/wordpress/2006/03/03/calculator-wish-list/#comment-6582</link>
		<pubDate>Sat, 01 Mar 2008 15:14:05 +0000</pubDate>
		<guid>http://circuitcalculator.com/wordpress/2006/03/03/calculator-wish-list/#comment-6582</guid>
					<description>we would like to see a calculator that could show a relationship between the length of the wire and the output voltage in a dynamo.  it would help us gee-whiz the DIY development of small electric generators like the faraday effect flashlight.  there are a lot of neodymium magnets in odd shapes that we want to design windings around.</description>
		<content:encoded><![CDATA[<p>we would like to see a calculator that could show a relationship between the length of the wire and the output voltage in a dynamo.  it would help us gee-whiz the DIY development of small electric generators like the faraday effect flashlight.  there are a lot of neodymium magnets in odd shapes that we want to design windings around.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Wire Parameter Calculator by Brad</title>
		<link>http://circuitcalculator.com/wordpress/2007/09/20/wire-parameter-calculator/#comment-6569</link>
		<pubDate>Thu, 28 Feb 2008 23:05:35 +0000</pubDate>
		<guid>http://circuitcalculator.com/wordpress/2007/09/20/wire-parameter-calculator/#comment-6569</guid>
					<description>Hi Rob,

Adding the mass calculation is a good idea. I’ll put it on my “to do” list. For reference, the density I found for copper is 8.96 g/cm^3.

[Update 2/29/08: I added the mass calculation to the calculator. Brad]</description>
		<content:encoded><![CDATA[<p>Hi Rob,</p>
<p>Adding the mass calculation is a good idea. I’ll put it on my “to do” list. For reference, the density I found for copper is 8.96 g/cm^3.</p>
<p>[Update 2/29/08: I added the mass calculation to the calculator. Brad]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on PCB Trace Width Calculator by hussii</title>
		<link>http://circuitcalculator.com/wordpress/2006/01/31/pcb-trace-width-calculator/#comment-6553</link>
		<pubDate>Tue, 26 Feb 2008 10:28:42 +0000</pubDate>
		<guid>http://circuitcalculator.com/wordpress/2006/01/31/pcb-trace-width-calculator/#comment-6553</guid>
					<description>what is field fringing in PCB?. I know this is a very simple question but please help me out.

[Editor - See comment 161]</description>
		<content:encoded><![CDATA[<p>what is field fringing in PCB?. I know this is a very simple question but please help me out.</p>
<p>[Editor - See comment 161]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Wire Parameter Calculator by Rob</title>
		<link>http://circuitcalculator.com/wordpress/2007/09/20/wire-parameter-calculator/#comment-6549</link>
		<pubDate>Tue, 26 Feb 2008 00:38:01 +0000</pubDate>
		<guid>http://circuitcalculator.com/wordpress/2007/09/20/wire-parameter-calculator/#comment-6549</guid>
					<description>Hey Brad, thank you so much for this calculator.  I use it probably once/week on average!

One thing I'm looking for right now and missing is the ability to calculate the mass of copper given the inputs.  It should be difficult since you've got diameter and length.  I could look up density (which is what I will do).  Of course, it would just be an estimate (issues such as insulation mass and stranded vs. un-stranded) but would be useful.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Hey Brad, thank you so much for this calculator.  I use it probably once/week on average!</p>
<p>One thing I&#8217;m looking for right now and missing is the ability to calculate the mass of copper given the inputs.  It should be difficult since you&#8217;ve got diameter and length.  I could look up density (which is what I will do).  Of course, it would just be an estimate (issues such as insulation mass and stranded vs. un-stranded) but would be useful.</p>
<p>Thanks again!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

